ジケテン誘導体
| Product Name | |
|---|---|
| AAA | |
| Chemical Name | |
| Acetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C10H11NO2 |
| Molecular Weight | 177.2 |
| CAS No. | 102-01-2 |
| MITI | 3-110 |
| TSCA | reg. |
| EC | 202-996-4 |
| Specifications | |
| Appearance | White crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 82.5℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAA (WET) | |
| Chemical Name | |
| Acetoacetanilide (WET) | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C10H11NO2 |
| Molecular Weight | 177.2 |
| CAS No. | 102-01-2 |
| MITI | 3-110 |
| TSCA | reg. |
| EC | 202-996-4 |
| Specifications | |
| Appearance | Yellowish white powder |
| Purity | 99.0% min. (dry) |
| Moisture | 8.0% max. |
| Melting Point | 82.5℃ (dry) |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAPT | |
| Chemical Name | |
| 4'-Methylacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C11H13NO2 |
| Molecular Weight | 191.2 |
| CAS No. | 2415-85-2 |
| MITI | 3-204 |
| TSCA | reg. |
| EC | 219-327-7 |
| Specifications | |
| Appearance | White crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 92.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAOA | |
| Chemical Name | |
| 2'-Methoxyacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C11H13NO3 |
| Molecular Weight | 207.2 |
| CAS No. | 92-15-9 |
| MITI | 3-1642 |
| TSCA | reg. |
| EC | 202-131-0 |
| Specifications | |
| Appearance | White to pale yellow crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 83.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAPA | |
| Chemical Name | |
| 4'-Methoxyacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C11H13NO3 |
| Molecular Weight | 207.2 |
| CAS No. | 5437-98-9 |
| MITI | 3-689 |
| TSCA | reg. |
| EC | 226-615-6 |
| Specifications | |
| Appearance | White to pale blue crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 113.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAOCA | |
| Chemical Name | |
| 2'-Chloroacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C10H10ClNO2 |
| Molecular Weight | 211.6 |
| CAS No. | 93-70-9 |
| MITI | 3-220 |
| TSCA | reg. |
| EC | 202-269-1 |
| Specifications | |
| Appearance | White crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 103.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AABA | |
| Chemical Name | |
| 2-Acetoacetylaminobenzoic acid | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C11H11NO4 |
| Molecular Weight | 221.2 |
| CAS No. | 35354-86-0 |
| MITI | 3-1445 |
| TSCA | -- |
| EC | -- |
| Specifications | |
| Appearance | White to off-white powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 155.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAPP | |
| Chemical Name | |
| 4'-Ethoxyacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C12H15NO3 |
| Molecular Weight | 221.3 |
| CAS No. | 122-82-7 |
| MITI | 3-698 |
| TSCA | reg. |
| EC | 204-577-1 |
| Specifications | |
| Appearance | White crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 103.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| P5A | |
| Chemical Name | |
| 4'-Acetylaminoacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C12H14N2O3 |
| Molecular Weight | 234.3 |
| CAS No. | 4433-78-7 |
| MITI | 3-212 |
| TSCA | reg. |
| EC | 224-637-0 |
| Specifications | |
| Appearance | White powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 156.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AASP | |
| Chemical Name | |
| Potassium=4-acetoacetylamino-benzenesulfonate | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C10H10KNO5S |
| Molecular Weight | 295.4 |
| CAS No. | 70321-85-6 |
| MITI | 3-1992 |
| TSCA | reg. |
| EC | 274-569-0 |
| Specifications | |
| Appearance | Pinkish powder |
| Purity | 98.0% min. |
| Moisture | -- |
| Melting Point | -- |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAMX | |
| Chemical Name | |
| 2',4'-Dimethylacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C12H15NO2 |
| Molecular Weight | 205.3 |
| CAS No. | 97-36-9 |
| MITI | 3-271 |
| TSCA | reg. |
| EC | 202-576-0 |
| Specifications | |
| Appearance | White crystalline powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | 88.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AA25A | |
| Chemical Name | |
| 2',5'-Dimethoxyacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C12H15NO4 |
| Molecular Weight | 237.3 |
| CAS No. | 6375-27-5 |
| MITI | 3-741 |
| TSCA | reg. |
| EC | 228-936-7 |
| Specifications | |
| Appearance | Pale brown powder |
| Purity | 98.0% min. |
| Moisture | -- |
| Melting Point | 69.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Product Name | |
|---|---|
| AACMA | |
| Chemical Name | |
| 5'-Chloro-2'-methoxyacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C11H12ClNO3 |
| Molecular Weight | 241.7 |
| CAS No. | 52793-11-0 |
| MITI | 3-913 |
| TSCA | reg. |
| EC | 258-189-2 |
| Specifications | |
| Appearance | White crystalline powder |
| Purity | 98.0% min. |
| Moisture | -- |
| Melting Point | 90.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AA254A | |
| Chemical Name | |
| 4'-Chloro-2',5'-Dimethoxyacetoacetanilide | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C12H14ClNO4 |
| Molecular Weight | 271.7 |
| CAS No. | 4433-79-8 |
| MITI | 3-945 |
| TSCA | reg. |
| EC | 224-638-6 |
| Specifications | |
| Appearance | White powder |
| Purity | 98.0% min. |
| Moisture | -- |
| Melting Point | 99.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AABI | |
| Chemical Name | |
| 5-Acetoacetylaminobenzimidazolone | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C11H11N3O3 |
| Molecular Weight | 233.2 |
| CAS No. | 26576-46-5 |
| MITI | 5-3502 |
| TSCA | reg. |
| EC | 247-820-7 |
| Specifications | |
| Appearance | White to off-white powder |
| Purity | 99.0% min. |
| Moisture | -- |
| Melting Point | -- |
| Packing | |
| Paper Bag | 15kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| 1,4-BIS-AAAB | |
| Chemical Name | |
| 1,4-Bis-acetoacetylaminobenzene | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C14H16N2O4 |
| Molecular Weight | 276.3 |
| CAS No. | 24731-73-5 |
| MITI | 3-251 |
| TSCA | reg. |
| EC | 246-438-8 |
| Specifications | |
| Appearance | Light gray powder |
| Purity | -- |
| Moisture | -- |
| Melting Point | 171.0℃ min. |
| Packing | |
| Paper Bag | 20kg |
| Big Bag | ○ |
| Product Name | |
|---|---|
| AAIP | |
| Chemical Name | |
| Isopropyl acetoacetate | |
![]() |
|
| Note | |
|---|---|
| Molecular Formula | C7H12O3 |
| Molecular Weight | 144.2 |
| CAS No. | 542-08-5 |
| MITI | 2-1475 |
| TSCA | reg. |
| EC | 208-798-4 |
| Specifications | |
| Appearance | Colorless liquid |
| Purity | 99.5% min. |
| Moisture | -- |
| Melting Point | -- |
| Packing | |
| Iron Drum | 180kg |
















