Aniline derivatives
Product Name | |
---|---|
4B acid | |
Chemical Name | |
2-Amino-5-methylbenzenesulfonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H9NO3S |
Molecular Weight | 187.2 |
CAS No. | 88-44-8 |
MITI | 3-1978 |
TSCA | reg. |
EC | 201-831-3 |
Specifications | |
Appearance | Pale brown powder |
Purity | 98.0% min. |
Moisture | 0.5% max. |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Big Bag | ○ |
Product Name | |
---|---|
4B acid (technical) | |
Chemical Name | |
2-Amino-5-methylbenzenesulfonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H9NO3S |
Molecular Weight | 187.2 |
CAS No. | 88-44-8 |
MITI | 3-1978 |
TSCA | reg. |
EC | 201-831-3 |
Specifications | |
Appearance | Gray powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Big Bag | ○ |
Product Name | |
---|---|
PTOS | |
Chemical Name | |
5-Amino-2-methylbenzenesulfonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H9NO3S |
Molecular Weight | 187.2 |
CAS No. | 118-88-7 |
MITI | 3-1978 |
TSCA | reg. |
EC | 204-282-8 |
Specifications | |
Appearance | Yellowish brown crystalline powder |
Purity | 88.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
MT4S | |
Chemical Name | |
4-Amino-2-methylbenzenesulfonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H9NO3S |
Molecular Weight | 187.2 |
CAS No. | 133-78-8 |
MITI | 3-1978 |
TSCA | -- |
EC | 205-120-9 |
Specifications | |
Appearance | Off-white to tan powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
2B Acid sodium salt | |
Chemical Name | |
Sodium=2-Amino-4-chloro-5-methyl-benzenesulfonate | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7ClNNaO3S |
Molecular Weight | 243.7 |
CAS No. | 6627-59-4 |
MITI | 3-2024 |
TSCA | reg. |
EC | 229-596-2 |
Specifications | |
Appearance | White crystalline powder |
Purity | 98.0% min. |
Moisture | 1.0% max. |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Big Bag | ○ |
Product Name | |
---|---|
MX6S | |
Chemical Name | |
2-Amino-3,5-dimethylbenzenesulfonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C8H11NO3S |
Molecular Weight | 201.3 |
CAS No. | 88-22-2 |
MITI | 3-1984 |
TSCA | reg. |
EC | 201-811-4 |
Specifications | |
Appearance | Light brown powder |
Purity | 98.0% min. |
Moisture | 1.0% max. |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
PCS | |
Chemical Name | |
5-Amino-2-chlorobenzenesulphonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C6H6ClNO3S |
Molecular Weight | 207.6 |
CAS No. | 88-43-7 |
MITI | 3-2019 |
TSCA | reg. |
EC | 201-830-8 |
Specifications | |
Appearance | White powder |
Purity | 98.0% min. |
Moisture | 1.0% max. |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
M-20 | |
Chemical Name | |
3-Amino-4-methoxybenzamide | |
![]() |
Note | |
---|---|
Molecular Formula | C8H10N2O2 |
Molecular Weight | 166.2 |
CAS No. | 17481-27-5 |
MITI | 3-1475 |
TSCA | reg. |
EC | 241-497-6 |
Specifications | |
Appearance | White to off-white powder |
Purity | 98.0% min. |
Moisture | 0.5% max. |
Melting Point | 153.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
M-30 | |
Chemical Name | |
3-Amino-4-chlorobenzamide | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7ClN2O |
Molecular Weight | 170.6 |
CAS No. | 19694-10-1 |
MITI | 3-2994, 3-2997 |
TSCA | reg. |
EC | 243-231-4 |
Specifications | |
Appearance | Off-white to tan crystalline powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | 160.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
M-40 | |
Chemical Name | |
3-Amino-4-methoxybenzanilide | |
![]() |
Note | |
---|---|
Molecular Formula | C14H14N2O2 |
Molecular Weight | 242.3 |
CAS No. | 120-35-4 |
MITI | 3-1554 |
TSCA | reg. |
EC | 204-388-4 |
Specifications | |
Appearance | Off-white to tan crystalline powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | 152.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
M-50 | |
Chemical Name | |
3-Amino-3'-chloro-4-methoxy-2'-methyl-benzanilide | |
![]() |
Note | |
---|---|
Molecular Formula | C15H15ClN2O2 |
Molecular Weight | 290.7 |
CAS No. | 63969-05-1 |
MITI | 3-1559 |
TSCA | -- |
EC | -- |
Specifications | |
Appearance | Off-white to tan crystalline powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | 150.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
M-60 | |
Chemical Name | |
3-Amino-4-methylbenzamide | |
![]() |
Note | |
---|---|
Molecular Formula | C8H10N2O |
Molecular Weight | 150.2 |
CAS No. | 19406-86-1 |
MITI | 3-1476 |
TSCA | reg. |
EC | 243-039-0 |
Specifications | |
Appearance | Pale brown powder |
Purity | 98.0% min. |
Moisture | 0.5% max. |
Melting Point | 129.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
M-70 | |
Chemical Name | |
4-Aminobenzamide | |
![]() |
Note | |
---|---|
Molecular Formula | C7H8N2O |
Molecular Weight | 136.2 |
CAS No. | 2835-68-9 |
MITI | 3-1446 |
TSCA | reg. |
EC | 220-612-3 |
Specifications | |
Appearance | Off-white to tan crystalline powder |
Purity | 98.0% min. |
Moisture | 0.5% max. |
Melting Point | 180.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
Fast Red ITR Base | |
Chemical Name | |
3-Amino-N,N-diethyl-4-methoxybenzene-sulfonamide | |
![]() |
Note | |
---|---|
Molecular Formula | C11H18N2O3S |
Molecular Weight | 258.3 |
CAS No. | 97-35-8 |
MITI | 3-2038 |
TSCA | reg. |
EC | 202-575-5 |
Specifications | |
Appearance | Pinkish white crystalline powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | 101.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
5ABI | |
Chemical Name | |
5-Aminobenzimidazolone | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7N3O |
Molecular Weight | 149.2 |
CAS No. | 95-23-8 |
MITI | 5-5308 |
TSCA | reg. |
EC | 202-401-8 |
Specifications | |
Appearance | Slightly tan white powder |
Purity | 99.0% min. |
Moisture | 1.0% max. |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
Anthranilic acid | |
Chemical Name | |
2-Aminobenzoic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7NO2 |
Molecular Weight | 137.1 |
CAS No. | 118-92-3 |
MITI | 3-1454 |
TSCA | reg. |
EC | 204-287-5 |
Specifications | |
Appearance | Yellowish brown crystalline powder |
Purity | 98.5% min. |
Moisture | 1.0% max. |
Melting Point | 143.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
MABA | |
Chemical Name | |
m-Aminobenzoic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7NO2 |
Molecular Weight | 137.1 |
CAS No. | 99-05-8 |
MITI | 3-1454 |
TSCA | reg. |
EC | 202-724-4 |
Specifications | |
Appearance | Pale yellow powder |
Purity | 99.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
PABA | |
Chemical Name | |
p-Aminobenzoic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7NO2 |
Molecular Weight | 137.1 |
CAS No. | 150-13-0 |
MITI | 3-1454 |
TSCA | reg. |
EC | 205-753-0 |
Specifications | |
Appearance | Off-white to tan crystalline powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | 186.0℃ min. |
Packing | |
Paper Bag | 10kg |
Product Name | |
---|---|
2ATP | |
Chemical Name | |
2-Aminoterephthalic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C8H7NO4 |
Molecular Weight | 181.2 |
CAS No. | 10312-55-7 |
MITI | -- |
TSCA | -- |
EC | -- |
Specifications | |
Appearance | Pale yellow powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
P3A | |
Chemical Name | |
p-Aminoacetsanilide | |
![]() |
Note | |
---|---|
Molecular Formula | C8H10N2O |
Molecular Weight | 150.2 |
CAS No. | 122-80-5 |
MITI | 3-244 |
TSCA | reg. |
EC | 204-576-6 |
Specifications | |
Appearance | Pinkish powder |
Purity | -- |
Moisture | 0.5% max. |
Melting Point | 160.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
3A4CBA | |
Chemical Name | |
3-Amino-4-chlorobenzoic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H6ClNO2 |
Molecular Weight | 171.6 |
CAS No. | 2840-28-0 |
MITI | 3-1480 |
TSCA | -- |
EC | 220-635-9 |
Specifications | |
Appearance | White powder |
Purity | -- |
Moisture | 0.5% max. |
Melting Point | 214.0℃ min. |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
3A4HBA | |
Chemical Name | |
3-Amino-4-hydroxybenzoic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H7NO3 |
Molecular Weight | 153.1 |
CAS No. | 1571-72-8 |
MITI | -- |
TSCA | -- |
EC | 216-390-2 |
Specifications | |
Appearance | Pale brown powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |
Product Name | |
---|---|
3A4MS | |
Chemical Name | |
3-Amino-4-methoxybenzenesulfonic acid | |
![]() |
Note | |
---|---|
Molecular Formula | C7H9NO4S |
Molecular Weight | 203.2 |
CAS No. | 98-42-0 |
MITI | 3-2037 |
TSCA | reg. |
EC | 202-667-5 |
Specifications | |
Appearance | Pale brown powder |
Purity | 98.0% min. |
Moisture | -- |
Melting Point | -- |
Packing | |
Paper Bag | 20kg |